Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Lubbock and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Lubbock
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (806) 758-7835 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Lubbock and surrounding areas · On-site visits included · Free estimate within 24h
Lubbock Artificial Grass Installation is a team of local, fully insured turf installers based in Lubbock. We respond quickly in Lubbock and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (806) 758-7835⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Lubbock · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard | Starting at $8/sq ft |
| Premium turf or upgraded infill | Starting at $10/sq ft |
| Complex base prep or drainage | On estimate |
| Travel and mobilization | Included |
| Free on-site estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet Turf Run (Basic Installation) | Starting at $10/sq ft |
| Pet Turf Run (Premium with Enhanced Drainage) | Starting at $12-14/sq ft |
| Retrofit Over Existing Concrete or Patio | Starting at $8-10/sq ft |
| Caliche Removal or Deep Excavation | On estimate |
| Travel and Estimate | Included / Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard putting green installation | Starting at $15/sq ft |
| Premium green with chipping fringe | Starting at $18/sq ft |
| Complex site or heavy grading | On estimate |
| Travel within Lubbock and surrounding areas | Included |
| Free estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf installation | Starting at $9/sq ft |
| Full deck replacement with base removal | Starting at $11/sq ft |
| Overlay installation on existing concrete | Starting at $8/sq ft |
| Premium pool-rated turf with antimicrobial infill | Starting at $12/sq ft |
| Complex deck or large-scale project | On estimate |
| Free estimate and site visit | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete Patio Turf | Starting at $9/sq ft |
| Balcony Installation | Starting at $11/sq ft |
| Turf-Paver Strips | Starting at $12/linear ft |
| Rooftop or Elevated Surfaces | On estimate |
| Travel and Estimate | Free estimate, no travel fee |
| Service / Criteria | Indicative Rate |
|---|---|
| Elementary School Playground (2,000-5,000 sq ft) | Starting at $10/sq ft |
| Middle or High School Athletic Field (5,000-10,000 sq ft) | Starting at $12/sq ft |
| Municipal Park Play Zone with Shade or Obstacles | Starting at $14/sq ft |
| Complex or Large Multi-Zone Project | On estimate |
| Travel within Lubbock and surrounding areas | Included |
| Free Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small athletic area (400-600 sq ft) | Starting at $8/sq ft |
| Medium field or court (1,000-3,000 sq ft) | Starting at $10/sq ft |
| Large athletic facility or batting cage (3,000+ sq ft) | Starting at $12/sq ft |
| Installation over existing concrete | Starting at $8/sq ft |
| Site visit and written estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial installation | Starting at $8 per sq ft |
| Medium commercial installation | Starting at $12 per sq ft |
| Large or complex commercial project | On estimate |
| Turf repair and seam work | Starting at $500 |
| Travel | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Adhesion | Starting at $350 |
| Seam Re-Stitching | Starting at $500 |
| Section Replacement | Starting at $800 |
| Edge Reinforcement | Starting at $400 |
| Full Repair Evaluation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning | Starting at $250 |
| Standard residential cleaning with pet odor treatment | Starting at $400 |
| Large yard or commercial turf cleaning | Starting at $650 |
| Deep infill cleaning and partial replacement | On estimate |
| Travel and callout | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and haul-away | Starting at $2/sq ft |
| Full removal with base prep and grading | Starting at $3.50/sq ft |
| Removal with extensive drainage or caliche work | Starting at $4.50/sq ft |
| Complete site excavation and rebuild | On estimate |
| Travel and site visit | Included |
| Free estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard exterior wall | Starting at $18/sq ft |
| Interior wall or retrofit | Starting at $16/sq ft |
| High-wind or complex geometry | Starting at $22/sq ft |
| Damaged or unprepared substrate | On estimate |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Lubbock · Response within 24h · No commitment · ☎ (806) 758-7835
Your Free Quote Request